Probably the People Republic of China is one of the country which is constructing so many dams over the rivers inside their continent. China is trying to fulfill their crisis of Hydro Electric Power and water. As we all know agriculture and industry is very much important for a developing country. For agriculture irrigation and for industry electric power is most important; so for both reasons People Republic of China is in a race to construct Small, Medium and Big Dam on the rivers of their continent. During the construction of the dams China is not giving any interest in the study of ecological or other economical effects on the river or on the river basin. They are only trying to fulfill their needs; though may be disturb the ecology or economy of the river or the river basin and the relationship between other countries specially with India and Bangladesh. As we all know China Government is constructing a no’s of Small, Medium and Big Dams over Yarlung Tsangpo or Tsangpo-Brahmaputra River, which will destroy the ecology and economic status of Tsangpo-Brahmaputra River and its basin. The construction of a dam on a River is mostly affects the living organism of the River in downstream; as it decrease the flow of water in the downstream of the river. Not only this, a river is a source of economy to the people of the river basin. So, generally a dam constructing in an improper way on a river it totally destroys the natural ecology and economy (based on a river) in downstream. So, this is the way, what the Government of China is doing during construction of a Dam on a river. Government of China or People Republic of China is threatening the world of nature.
Giving more air to the news China Government are constructing many Hydro Electric Power Project Dams over the Rivers like Drichu, Zachu, Gyalmo Ngulchu and many more. Some details of the Hydro Electric Power Project Dams are given below:
Hydropower Projects on Drichu (Ch. Tiantonghe,Jinshajiang,Upper Yangtze).
Name | Status | Capacity(MW) | Height(m) | Location |
Mariji | Under Active Consideration | 10.4 | 19 | Yushu,Qinghai |
Yage | Under Active Consideration | 63.6 | 44 | Yushu,Qinghai |
Lumari | Under Active Consideration | 72 | 45 | Yushu,Qinghai |
Nieqiahe | Built | n/a | | Yushu,Qinghai |
Reqin | Under Active Consideration | 200 | 80 | Yushu,Qinghai |
Dequkou | Under Active Consideration | 276.5 | 121 | Yushu,Qinghai |
Tongjia | n/a | n/a | 302 | Yushu,Qinghai [Western Route of SNWTP] |
Leyi | Under Active Consideration | 112.8 | 69 | Yushu,Qinghai |
Genzhou | Under Active Consideration | 612.5 | 183 | Yushu,Qinghai |
Cefanggou | Under Active Consideration | 158 | 80 | Yushu,Qinghai |
Lagong | Built | 6 | | Yushu,Qinghai |
Dongjiula | Under Active Consideration | 400 | | Yushu,Qinghai |
Sewu | Under Active Consideration | 560 | | Yushu,Qinghai |
E’nan | Under Active Consideration | 900 | | Yushu,Qinghai |
Gangtuo | Under Construction | 1100 | | Chamdo,TAR |
Baiyu | Under Active Consideration | 1500 | | Chamdo,TAR |
Yanbi | Under Active Consideration | 300 | | Chamdo,TAR |
Boluo | Under Contraction | 960 | | Chamdo,TAR |
Yebatan | Under Active Consideration | 1980 | | Chamdo,TAR |
Jiangquhekou | Under Active Consideration | 3200 | | Chamdo,TAR |
Lawa | Under Construction | 1680 | | Chamdo,TAR |
Batang | Under Active Consideration | 740 | | Chamdo,TAR |
Suwalong | Under Active Consideration | 1160 | | Chamdo,TAR |
Wangdalong | Under Active Consideration | 2800 | | Chamdo,TAR |
Changbo | Under Active Consideration | 1060 | | Chamdo,TAR |
Rimian | Under Active Consideration | 3720 | | Diqing,Yunnan |
Tuoding | Under Active Consideration | 2500 | | Diqing ,Yunnan |
Longpan | Under Active Consideration | 2000 | | Diqing ,Yunnan |
Longpan | Proposed | 4000 | 200+ | Diqing ,Yunnan |
Hutiaoxia* | Under Active Consideration | 4200 | 216 | Diqing ,Yunnan [Tiger Leaping Gorge] |
Liangjiaren | Under ActiveConsideration | 4000 | 99.5 | Diqing ,Yunnan |
Liyuan | Under Construction | 2400 | 155 | Diqing ,Yunnan |
Ahai | Under Construction | 216 | 138 | Lijiang ,Yunnan |
Jinganqiao | Under Construction | 465 | 156 | Lijiang ,Yunnan |
Longkaikou* | Under Construction | 1800 | 113 | Lijiang ,Yunnan |
Ludila* | Under Construction | 2280 | 120 | Lijiang,Yunnan |
Hydropower Projects on Zachu (Dzachu;Ch.Zaqu,Lancang; Mekong).
Name | Status | Capacity(MW) | Height(m) | Location |
Longqingxia | Build | 2.52 | | Yushu,Qinghai |
Angsai | Under Active Consideration | n/a | | Yushu,Qinghai |
Charikou | Under Active Consideration | 36 | | Yushu,Qinghai |
Chalongtong | Under Construction | 10.5 | | Yushu,Qinghai |
Dongzhong | Under Active Consideration | 108 | 41.2 | Chamdo,TAR |
Guoduo | Under Construction | 150 | 53 | Chamdo,TAR |
Xiangda | Under Active Consideration | 66 | 22.7 | Chamdo,TAR |
Ruyi | Under Active Consideration | 114 | 38.2 | Chamdo,TAR |
Lichang | Under Active Consideration | 72 | 25 | Chamdo,TAR |
Jinhe | Built | 60 | | Chamdo,TAR |
Kademu | Under Active Consideration | 1320 | | Chamdo,TAR |
Balonggu | Proposed | 1240 | | Chamdo,TAR |
Rumei | Under Active Consideration | 3000 | | Chamdo,TAR |
Guxue | Under Active Consideration | 2800 | 310 | Chamdo,TAR |
Gushui | Under Active Consideration | 2200 | | Diqing,Yunnan |
Jiabi | Under Active Consideration | 1200 | | Diqing,Yunnan |
Wunonglong | Under Active Consideration | 1340 | 174.5 | Diqing,Yunnan |
Lidi | Under Construction | 300 | | Diqing,Yunnan |
Dahuaqiao | Proposed | n/a | | Diqing,Yunnan |
Tuoba | Under Active Consideration | 900 | | Diqing,Yunnan |
Huangdeng | Under Construction | 1600 | 202 | Nujiang,Yunnan |
Hydropower Projects on Gyalmo Ngulchu (Ch. Nujiang; Salween).
Name | Status | Capacity(MW) | Height(m) | Location |
Chalong | Built | 10.8 | 39 | Nagchu,TAR |
Biru | Built | n/a | | Nagchu,TAR |
Jiangda | Proposed | 450 | | Nagchu,TAR |
Gerongban | Proposed | 510 | | Chamdo,TAR |
Luohe | Proposed | 360 | | Chamdo,TAR |
Tongla | Proposed | 420 | | Chamdo,TAR |
Jiayu | Under Active Consideration | 420 | | Chamdo,TAR |
Nabacun | Under Active Consideration | n/a | | Chamdo,TAR |
Wangka | Proposed | 1500 | | Chamdo,TAR |
Nujiangqiao | Under Active Consideration | 800 | | Chamdo,TAR |
Dongba | Under Active Consideration | 510 | | Chamdo,TAR |
Zhuangga | Proposed | 400 | | Chamdo,TAR |
Songgu | Proposed | 330 | | Chamdo,TAR |
Babacun | Proposed | 480 | | Chamdo,TAR |
Luola | Proposed | 1050 | | Chamdo,TAR |
Seyinongba | Proposed | 1140 | | Chamdo,TAR |
Shabucun | Under Active Consideration | n/a | | Chamdo,TAR |
Songta* | Proposed | 4200 | 307 | Chamdo,TAR |
Bingzhongluo* | Proposed | 1600 | 55 | Nujiang,Yunnan |
Maji* | Under Active Consideration | 4200 | 300 | Nujiang,Yunnan |
Lumadeng* | Proposed | 2000 | 165 | Nujiang,Yunnan |
Fugong* | Proposed | 400 | 60 | Nujiang,Yunnan |
Bijiang* | Proposed | 1500 | 118 | Nujiang,Yunnan |
Yabiluo* | Under Active Consideration | 1800 | 133 | Nujiang,Yunnan |
No comments:
Post a Comment