As I have already stated that China Government have many projects of big Dams over the Yarlung Tsangpo River or Tsangpo-Brahmaputra River. Some of them are proposed dam, some are under construction and others are already in operating state. Status of various hydropower projects of People Republic of China over the Yarlung Tsangpo River or Tsangpo-Brahmaputra River and over its Tributaries:
Yarlung Tsangpo(Ch, Yalu Zangbu Jiang, Brahmaputra) Hydropower projects
Name | River/Lake | Status | Capacity(MW) | Height(m) | Location |
Yanghu | Yamdrok Tso | Bulit | 90 | | Shannon,TAR |
Jiexu | arluYng Tsangpo | UAC | n/a | | Lhokha,TAR |
Zangmu | Yarlung Tsangpo | UC | 510 | 116 | Lhokha,TAR |
Jiacha | Yarlung Tsangpo | UAC | 320 | | Lhokha,TAR |
Lengda | arluYng Tsangpo | UAC | n/a | | Lhokha,TAR |
Zhongda | Yarlung Tsangpo | UAC | n/a | | Kongpo,TAR |
Langzhen | Yarlung Tsangpo | UAC | 1200 | | Kongpo,TAR |
Daduqia | Yngarlu Tsangpo | Proposed | 43.800 | | Kongpo,TAR |
Motuo | Yarlung Tsangpo | UAC | 38.000 | | Kongpo.TAR |
Yarlung Tsangpo Tributaries: Reting, Ronochu,Kylchu (Ch. Lhasa He), Nyanqchu, Tanghe, Drakchu,Ylwong, Parlunq. Olka
Name | River | Status | Capacity (MW) | Height(m) | Location |
Pangduo | Reting | UC | 120 | 72.3 | Lhasa,TAR |
Zhikong | Rongchu | Bulit | 100 | 50+ | Lhasa,TAR |
Najin | Kylchu | Bulit | 7.5 | | Lhasa,TAR |
Mania | Nyangchu | Built | 20 | 75.3 | Shigatse,TAR |
Qtangwang | Nyangchu | Built | 3.2 | | Shigatse |
Jaingzl | Nyangchu | Built | 1.0 | | Shigatse |
Tanghe | Tanghe | Built | 6.4 | | Shigatse |
Xueka | Drakchu | O | 40 | 19.6 | Kongpo,TAR |
Laohuzul | Nyang Trib | UC | 102 | 82 | Kongpo,TAR |
Bayl | Nyang Trib. | Built | 3.1 | | Kongpo,TAR |
Sangba | Ylwong | Proposed | 480 | | Nakchu,TAR |
Lhari | Ylwong | Proposed | 340 | | Kongpo, TAR |
Nyewo | Ylwong | Proposed | 300 | | Kongpo, TAR |
Drakke | Ylwong | Proposed | 632 | | Kongpo, TAR |
Ylwong | Ylwong | Proposed | 640 | | Kongpo, TAR |
Sothang | Parlung | Proposed | 840 | | Kongpo,TAR |
Pome | Parlung | Proposed | 580 | | Kongpo, TAR |
Sumdzom | Parlung | Proposed | 320 | | Kongpo, TAR |
Palong | Chllong | Proposed | 2760 | | Konpo, TAR |
Woka | OLka | Bulit | 20 | | Shannon,TAR |
No comments:
Post a Comment